Top 25 Public Health Journals
Source: 2010 Journal Citation Reports (JCR) Science and Social Science
Editions, Institute for Scientific Information,
Subject Category: Public, Environmental and Occupational Health
| Journal Name | Impact Factor1 | Public Health Knowledge Domain |
|---|---|---|
| Annual Review of Public Health | 8.609 | General Public Health |
| Epidemiologic Reviews | 8.238 | Epidemiology |
| Environmental Health Perspectives | 6.087 | Environmental Health |
| Epidemiology | 5.866 | Epidemiology |
| International Journal of Epidemiology | 5.759 | Epidemiology |
| American Journal of Epidemiology | 5.745 | Epidemiology |
| Bulletin of the World Health Organization | 5.459 | Global Health ; General Public Health |
| European Journal of Epidemiology | 4.535 | Epidemiology |
| Cancer Epidemiology, Biomarkers & Prevention | 4.190 | Chronic Diseases & Conditions ; Epidemiology |
| American Journal of Preventive Medicine | 4.110 | General Public Health |
| Journal of Toxicology and Environmental Health Part B: Critical Reviews | 4.041 | Environmental Health |
| Genetic Epidemiology | 3.988 | Chronic Diseases & Conditions ; Epidemiology |
| American Journal of Public Health | 3.850 | General Public Health |
| Journal of Clinical Epidemiology | 3.753 | Epidemiology |
| Infection Control and Hospital Epidemiology | 3.751 | Communicable Diseases ; Epidemiology |
| Drug Safety | 3.599 | Health Services Administration ; Community Health ; Environmental Health |
| Scandinavian Journal of Work, Environment & Health | 3.540 | Environmental Health ; Occupational Health |
| Environmental Research | 3.500 | Environmental Health |
| Occupational and Environmental Medicine | 3.494 | Environmental Health ; Occupational Health |
| Preventive Medicine | 3.299 | General Public Health |
| Annals of Epidemiology | 3.238 | Epidemiology |
| Medical Care | 3.183 | Health Services Administration |
| Journal of Exposure Science and Environmental Epidemiology | 3.132 | Environmental Health ; Epidemiology |
| Journal of Adolescent Health | 3.116 | Maternal & Child Health |
| Tobacco Control | 3.077 | Social and Behavioral Sciences |
1Impact Factor=measure of the frequency with which the "average article" in a journal has been cited in a particular year.
