Top 25 Public Health Journals
Source: 2007 Journal Citation Reports (JCR) Science and Social Science
Editions, Institute for Scientific Information,
Subject Category: Public, Environmental and Occupational Health
| Journal Name | Impact Factor1 | Public Health Knowledge Domain |
|---|---|---|
| Annual Review of Public Health | 8.978 | General Public Health |
| Environmental Health Perspectives | 5.636 | Environmental Health |
| Epidemiologic Reviews | 5.429 | Epidemiology |
| American Journal of Epidemiology | 5.285 | Epidemiology |
| Epidemiology | 5.283 | Epidemiology |
| World Health Organization Technical Report Series | 5.273 | General Public Health |
| International Journal of Epidemiology | 5.151 | Epidemiology |
| Cancer Epidemiology, Biomarkers & Prevention | 4.642 | Chronic Diseases & Conditions ; Epidemiology |
| Bulletin of the World Health Organization | 4.019 | Global Health ; General Public Health |
| American Journal of Public Health | 3.612 | General Public Health |
| Medical Care | 3.554 | Health Services Administration |
| Drug Safety | 3.536 | Health Services Administration ; Community Health ; Environmental Health |
| American Journal of Preventive Medicine | 3.489 | General Public Health |
| Genetic Epidemiology | 3.338 | Chronic Diseases & Conditions ; Epidemiology |
| Cancer Causes & Control | 3.279 | Chronic Diseases & Conditions ; Epidemiology |
| Tobacco Control | 3.277 | Social and Behavioral Sciences |
| Infection Control and Hospital Epidemiology (0195-9417) | 2.989 | Communicable Diseases ; Epidemiology |
| Environmental Research | 2.962 | Environmental Health |
| Journal of Epidemiology & Community Health | 2.956 | Epidemiology ; Community Health ; General Public Health |
| Journal of Exposure Science and Environmental Epidemiology | 2.880 | Environmental Health ; Epidemiology |
| Occupational and Environmental Medicine | 2.817 | Environmental Health ; Occupational Health |
| Journal of Clinical Epidemiology | 2.565 | Epidemiology |
| Quality of Life Research | 2.466 | General Public Health ; Epidemiology |
| Tropical Medicine & International Health | 2.466 | Global Health |
| Journal of Adolescent Health | 2.387 | Maternal & Child Health |
1Impact Factor=measure of the frequency with which the "average article" in a journal has been cited in a particular year.
