Top 25 Public Health Journals
Source: 2008 Journal Citation Reports (JCR) Science and Social Science
Editions, Institute for Scientific Information,
Subject Category: Public, Environmental and Occupational Health
| Journal Name | Impact Factor1 | Public Health Knowledge Domain |
|---|---|---|
| Epidemiologic Reviews | 12.130 | Epidemiology |
| Environmental Health Perspectives | 6.123 | Environmental Health |
| Annual Review of Public Health | 6.045 | General Public Health |
| World Health Organization Technical Report Series | 5.923 | General Public Health |
| International Journal of Epidemiology | 5.838 | Epidemiology |
| American Journal of Epidemiology | 5.454 | Epidemiology |
| Epidemiology | 5.406 | Epidemiology |
| Cancer Epidemiology, Biomarkers & Prevention | 4.770 | Chronic Diseases & Conditions ; Epidemiology |
| Tobacco Control | 4.438 | Social and Behavioral Sciences |
| American Journal of Public Health | 4.241 | General Public Health |
| Bulletin of the World Health Organization | 3.803 | Global Health ; General Public Health |
| American Journal of Preventive Medicine | 3.766 | General Public Health |
| Cancer Causes & Control | 3.690 | Chronic Diseases & Conditions ; Epidemiology |
| Drug Safety | 3.537 | Health Services Administration ; Community Health ; Environmental Health |
| Journal of Toxicology and Environmental Health Part B: Critical Reviews | 3.316 | Environmental Health |
| Occupational and Environmental Medicine | 3.302 | Environmental Health ; Occupational Health |
| Medical Care | 3.194 | Health Services Administration |
| Journal of Epidemiology & Community Health | 3.186 | Epidemiology ; Community Health ; General Public Health |
| Environmental Research | 3.038 | Environmental Health |
| Journal of Adolescent Health | 2.910 | Maternal & Child Health |
| Journal of Clinical Epidemiology | 2.896 | Epidemiology |
| Infection Control and Hospital Epidemiology (0195-9417) | 2.834 | Communicable Diseases ; Epidemiology |
| Scandinavian Journal of Work, Environment & Health | 2.802 | Environmental Health ; Occupational Health |
| Preventive Medicine | 2.757 | General Public Health |
| Annals of Epidemiology | 2.621 | Epidemiology |
1Impact Factor=measure of the frequency with which the "average article" in a journal has been cited in a particular year.
